USD to PKR-Dollar Rate in Pakistan 4 January 2023

Welcome to my website. we are provide USD to PKR rate on everyday. Following are the rates of buying and selling of one US dollar (USD) in Pakistani Rupee (PKR) in the open market on January 04, 2023.


This is the inter-bank closing currency exchange rate for US Dollar to Pakistani Rupee which is provided by the State Bank of Pakistan (SBP) daily at the end of the working day.



dollar rate in pakistan - Dollar to PKR - Today 04 January 2023.


Selling: Rs 235.50 to the US Dollar


Buying: Rs 233.20 to the US Dollar


1 BDT to USD - Convert Bangladeshi Takas to US Dollars


BUY SELL      BUY SELL   BUY SELL

US DOLLAR 3.66 3.68 3.64 3.641 0.385 0.385

EURO 3.9030 3.9401 3.8702 3.9070 0.4091 0.4130

GB STERLING 4.4186 4.4557 4.3815 4.4183 0.4632 0.4671

SWISS FRANC 3.9370 4.0169 3.9040 3.9833 0.4127 0.4211

JAPAN YEN 0.0280 0.0286 0.0278 0.0283 0.0029 0.0030

DANISH KR 0.5220 0.5325 0.5176 0.5281 0.0547 0.0558

SWED KR 0.3479 0.3552 0.3450 0.3522 0.0364 0.0372

CANADIAN $ 2.6841 2.7385 2.6616 2.7156 0.2813 0.2870

AUSTRALIAN $ 2.4885 2.5256 2.4676 2.5044 0.2608 0.2647

NEW ZEALAND $ 2.3124 2.3496 2.2930 2.3299 0.2424 0.2463

HONG KONG $ 0.4657 0.4751 0.4618 0.4711 0.0488 0.0498

SINGAPORE $ 2.7197 2.7749 2.6969 2.7516 0.2851 0.2909

MALASYA R 0.8279 0.8456 0.8209 0.8385 0.0867 0.0886

JORDAN D 5.1212 5.2402 0.5368 0.5493

IND RUPEE 0.0439 0.0448 0.0435 0.0444 0.0046 0.0047

PAKISTAN RS 0.0158 0.0164

SRI LANKA RS 0.0098 0.0102 0.0097 0.0101 0.0010 0.0010

P PESO 0.0652 0.0665

CYPRUS 0 0

B TAKA 0 0

MX PESO 0.1867 0.1905 0.1851 0.1889 0.0195 0.0199

NOR KR 0.3694 0.3768 0.3663 0.3737 0.0387 0.0395

CH YUAN 0.5282 0.5390 0.5238 0.5345 0.0553 0.0565

SK WON 0.0028 0.0029 0.0028 0.0029 0.0003 0.0003

THAI BT 0.1058 0.1080 0.1049 0.1071 0.0110 0.0113

EGYPT P 0.1469 0.1502 0.1456 0.1489 0.0154 0.0157

TURK L 0.1869 0.2044 0.1854 0.2027 0.0196 0.0214

SAUDI RIYAL 0.97 0.985 0.9605 0.9774 0.1015 0.1033


The buying rate means an exchange company or a bank buys foreign currency from a customer.


The selling rate means an exchange company or a bank sells the foreign currency from a customer.


The rate has been updated at 07:00 AM Pakistan Standard Time (PST).


This is the official currency exchange rate provided by the banking regulator daily at the end of the working day.


Welcome to my website. we are provide USD to PKR rate on everyday. Following are the rates of buying and selling of one US dollar (USD) in Pakistani Rupee (PKR) in the open market on January 04, 2023.


This is the inter-bank closing currency exchange rate for US Dollar to Pakistani Rupee which is provided by the State Bank of Pakistan (SBP) daily at the end of the working day.


dollar rate in pakistan - Dollar to PKR - Today 04 January 2023.


Selling: Rs 235.50 to the US Dollar


Buying: Rs 233.20 to the US Dollar


1 BDT to USD - Convert Bangladeshi Takas to US Dollars


BUY SELL      BUY SELL   BUY SELL

US DOLLAR 3.66 3.68 3.64 3.641 0.385 0.385

EURO 3.9030 3.9401 3.8702 3.9070 0.4091 0.4130

GB STERLING 4.4186 4.4557 4.3815 4.4183 0.4632 0.4671

SWISS FRANC 3.9370 4.0169 3.9040 3.9833 0.4127 0.4211

JAPAN YEN 0.0280 0.0286 0.0278 0.0283 0.0029 0.0030

DANISH KR 0.5220 0.5325 0.5176 0.5281 0.0547 0.0558

SWED KR 0.3479 0.3552 0.3450 0.3522 0.0364 0.0372

CANADIAN $ 2.6841 2.7385 2.6616 2.7156 0.2813 0.2870

AUSTRALIAN $ 2.4885 2.5256 2.4676 2.5044 0.2608 0.2647

NEW ZEALAND $ 2.3124 2.3496 2.2930 2.3299 0.2424 0.2463

HONG KONG $ 0.4657 0.4751 0.4618 0.4711 0.0488 0.0498

SINGAPORE $ 2.7197 2.7749 2.6969 2.7516 0.2851 0.2909

MALASYA R 0.8279 0.8456 0.8209 0.8385 0.0867 0.0886

JORDAN D 5.1212 5.2402 0.5368 0.5493

IND RUPEE 0.0439 0.0448 0.0435 0.0444 0.0046 0.0047

PAKISTAN RS 0.0158 0.0164

SRI LANKA RS 0.0098 0.0102 0.0097 0.0101 0.0010 0.0010

P PESO 0.0652 0.0665

CYPRUS 0 0

B TAKA 0 0

MX PESO 0.1867 0.1905 0.1851 0.1889 0.0195 0.0199

NOR KR 0.3694 0.3768 0.3663 0.3737 0.0387 0.0395

CH YUAN 0.5282 0.5390 0.5238 0.5345 0.0553 0.0565

SK WON 0.0028 0.0029 0.0028 0.0029 0.0003 0.0003

THAI BT 0.1058 0.1080 0.1049 0.1071 0.0110 0.0113

EGYPT P 0.1469 0.1502 0.1456 0.1489 0.0154 0.0157

TURK L 0.1869 0.2044 0.1854 0.2027 0.0196 0.0214

SAUDI RIYAL 0.97 0.985 0.9605 0.9774 0.1015 0.1033


The buying rate means an exchange company or a bank buys foreign currency from a customer.


The selling rate means an exchange company or a bank sells the foreign currency from a customer.


The rate has been updated at 07:00 AM Pakistan Standard Time (PST).


This is the official currency exchange rate provided by the banking regulator daily at the end of the working day.

Post a Comment

Previous Post Next Post